Pants Size | Waist | Hip | Leg Opening | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 106 | 41.73 | 13 | 5.12 | 97 | 38.19 |
S(US)/L(Japan) | 72 | 28.35 | 110 | 43.31 | 13 | 5.12 | 98 | 38.58 |
M(US)/XL(Japan) | 76 | 29.92 | 114 | 44.88 | 14 | 5.51 | 99 | 38.98 |
L(US)/2XL(Japan) | 80 | 31.50 | 118 | 46.46 | 14 | 5.51 | 100 | 39.37 |
XL(US)/3XL(Japan) | 84 | 33.07 | 122 | 48.03 | 15 | 5.91 | 101 | 39.76 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose