**Model - 6'2", 180lbs / 188 cm, 82kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
XS/W28-29 | 30.7" / 78 cm | - |
S/W30-31 | 31.9" / 81 cm | - |
M/W32-33 | 33.1" / 84 cm | - |
L/W34 | 34.3" / 87cm | - |
XL/W36 | 35.4" / 90 cm | - |
Size | Front Rise | Back Rise |
XS/W28-29 | 11" / 28 cm | - |
S/W30-31 | 11" / 28 cm | - |
M/W32-33 | 11.4" / 29 cm | - |
L/W34 | 12.2" / 31 cm | - |
XL/W36 | 12.6" / 32 cm | - |
Size | Thigh | Inseam |
XS/W28-29 | 26" / 66 cm | - |
S/W30-31 | 26.8" / 68cm | - |
M/W32-33 | 27.6" / 70 cm | - |
L/W34 | 28.3" / 72cm | - |
XL/W36 | 29.1" / 74 cm | - |
Size | Length | Leg Opening |
XS/W28-29 | 38.6" / 98 cm | 14.6" / 37 cm |
S/W30-31 | 39" / 99 cm | 15" / 38 cm |
M/W32-33 | 39.4" / 100 cm | 15.4" / 39 cm |
L/W34 | 40.2" / 102 cm | 15.7" / 40 cm |
XL/W36 | 40.6" / 103 cm | 16.1" / 41 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **